Image gallery
Print summary
Save changes
Reset to defaults
R2460
sku: 4784
2U Single Socket Intel Xeon Processor Server
8 DDR4-2666 ECC RDIMM Slots
Dual Intel 10Gb RJ45 Ethernet Ports
12 Front Hot-Swap 3.5" Drive Bays
2 Rear Hot-swap 2.5" Drive Bays
VMWare ESXi System Compatibility Guide Listed
4 PCIE Expansion Slots
Dedicated Remote Management IPMI 2.0 / KVM
800W Redundant Power Supplies
3 Year Warranty Included
Your Price
$
3,644.00
System
SM 5029P 2U SERVER WITH LSI 3008 HBA FOR SDX SOLUTIONS
Processors
INTEL XEON SP SILVER 4208 2.1GHZ 8/16 CORE CPU
INTEL XEON SP SILVER 4215 2.5GHZ 8/16 CORE CPU (add $405)
INTEL XEON SP SILVER 4214 2.2GHZ 12/24 CORE CPU (add $410)
INTEL XEON SP SILVER 4216 2.1GHZ 16/32 CORE CPU (add $843)
Memory
32GB TOTAL - 8GB DDR4-2666 ECC RDIMM (Qty: 4)
64GB TOTAL - 16GB DDR4-2666 ECC RDIMM (Qty: 4) (add $118)
128GB TOTAL - 32GB DDR4-2666 ECC RDIMM (Qty: 4) (add $458)
256GB TOTAL - 64GB DDR4-2666 ECC RDIMM (Qty: 4) (add $1,153)
48GB TOTAL - 8GB DDR4-2666 ECC RDIMM (Qty: 6) (add $127)
96GB TOTAL - 16GB DDR4-2666 ECC RDIMM (Qty: 6) (add $303)
192GB TOTAL - 32GB DDR4-2666 ECC RDIMM (Qty: 6) (add $813)
384GB TOTAL - 64GB DDR4-2666 ECC RDIMM (Qty: 6) (add $1,855)
Rear Drives 1 - 2
NONE SELECTED...
480GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $243)
960GB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $431)
1.9TB MICRON 5200 1DWPD 2.5" SATA SSD (Qty: 2) (add $766)
Front Hot-Swap Drives 1 - 4
NONE SELECTED...
8TB SEAGATE 3.5’’ 7200RPM 512E SAS HDD (Qty: 4) (add $1,298)
12TB SEAGATE 3.5’’ 7200RPM 512E SAS HDD (Qty: 4) (add $1,724)
16TB SEAGATE 3.5’’ 7200RPM 512E SAS HDD (Qty: 4) (add $2,338)
Front Hot-Swap Drives 5 - 12
NONE SELECTED...
8TB SEAGATE 3.5’’ 7200RPM 512E SAS HDD (Qty: 4) (add $1,298)
12TB SEAGATE 3.5'' 7200RPM 512E SAS HDD (Qty: 4) (add $1,724)
16TB SEAGATE 3.5’’ 7200RPM 512E SAS HDD (Qty: 4) (add $2,338)
8TB SEAGATE 3.5’’ 7200RPM 512E SAS HDD (Qty: 8) (add $2,596)
12TB SEAGATE 3.5'' 7200RPM 512E SAS HDD (Qty: 8) (add $3,448)
16TB SEAGATE 3.5’’ 7200RPM 512E SAS HDD (Qty: 8) (add $4,675)
Network Card
NONE SELECTED...
INTEL I350 1GBE 2-PORT RJ45 NIC (add $117)
SM INTEL I350 1GBE 4-PORT RJ45 NIC (add $207)
MELLANOX CX4 25GBE 2-PORT SFP28 NIC (add $283)
INTEL X710 10GBE 2-PORT SFP+ NIC (add $290)
INTEL X550 10GBE 2-PORT RJ45 NIC (add $426)
TPM Module
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $37)
Operating System
NO OPERATING SYSTEM
WINDOWS SERVER 2019 STANDARD - 16 CORE (add $988)
Warranty Upgrades
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $212)
3YR ONSITE US WRNTY $1501-3000 (add $249)
3YR ONSITE US WRNTY $3001-4500 (add $267)
3YR ONSITE US WRNTY $4501-6000 (add $309)
5YR DEPOT US WRNTY 2U SERVER 5-8 DRIVES (add $410)
3YR US ONSITE WRNTY ($6001-10000) (add $414)
5YR ONSITE US WRNTY $0-1500 (add $477)
3YR US ONSITE WRNTY ($10001-15000) (add $522)
5YR ONSITE US WRNTY $1501-3000 (add $579)
5YR ONSITE US WRNTY $3001-4500 (add $621)
3YR US ONSITE WRNTY ($15001-20000) (add $671)
5YR ONSITE US WRNTY $4501-6000 (add $758)
3YR US ONSITE $20001 - 30000 (add $815)
3YR US ONSITE $30001 - 50000 (add $1,018)
5YR US ONSITE WRNTY ($6001-10000) (add $1,281)
3YR US ONSITE $50001+ (add $1,303)
5YR US ONSITE WRNTY ($10001-15000) (add $1,699)
5YR US ONSITE WRNTY ($15001-20000) (add $2,408)
5YR US ONSITE $20001 - 30000 (add $3,304)
5YR US ONSITE $30001 - 50000 (add $4,130)
5YR US ONSITE $50001+ (add $5,287)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $212)
3YR ONSITE US WRNTY $1501-3000 (add $249)
3YR ONSITE US WRNTY $3001-4500 (add $267)
3YR ONSITE US WRNTY $4501-6000 (add $309)
5YR DEPOT US WRNTY 2U SERVER 5-8 DRIVES (add $410)
3YR US ONSITE WRNTY ($6001-10000) (add $414)
5YR ONSITE US WRNTY $0-1500 (add $477)
3YR US ONSITE WRNTY ($10001-15000) (add $522)
5YR ONSITE US WRNTY $1501-3000 (add $579)
5YR ONSITE US WRNTY $3001-4500 (add $621)
3YR US ONSITE WRNTY ($15001-20000) (add $671)
5YR ONSITE US WRNTY $4501-6000 (add $758)
3YR US ONSITE $20001 - 30000 (add $815)
3YR US ONSITE $30001 - 50000 (add $1,018)
5YR US ONSITE WRNTY ($6001-10000) (add $1,281)
3YR US ONSITE $50001+ (add $1,303)
5YR US ONSITE WRNTY ($10001-15000) (add $1,699)
5YR US ONSITE WRNTY ($15001-20000) (add $2,408)
5YR US ONSITE $20001 - 30000 (add $3,304)
5YR US ONSITE $30001 - 50000 (add $4,130)
5YR US ONSITE $50001+ (add $5,287)
Your Price
$
3,644.00
Back