Image gallery
Print summary
Save changes
Reset to defaults
R1565 Rackmount Server
sku: 4682
Single Socket AMD 2nd Gen Epyc 7002 Processor
Single CPU with up to 64 Cores (128 Threads)
8x DDR4 ECC RDIMM Slots
Dual Broadcom 10Gbe RJ45 LAN Ports
10x Hot-Swap 2.5" Drive Bays
3x PCIE 4.0 x16 Expansion Slots
Dedicated Remote Management IPMI / KVM
Redundant Power Supply
Includes 3 Year Standard Warranty
Your Price
$
3,877.00
System
SM 1114S-WTRT 1U SINGLE SOCKET AMD EPYC 7002 SERIES SERVER
Processors
AMD EPYC 7282 2.8GHZ 16/32 CORE CPU (subtract $187)
AMD EPYC 7302P 3.0GHZ 16/32 CORE CPU
AMD EPYC 7402P 2.8GHZ 24/48 CORE CPU (add $688)
AMD EPYC 7502P 2.5GHZ 32/64 CORE CPU (add $2,118)
AMD EPYC 7F52 3.5GHZ 16/32 CORE CP (add $2,294)
AMD EPYC 7F72 3.2GHZ 24/48 CORE CPU (add $2,615)
AMD EPYC 7542 2.9GHZ 32/64 CORE CPU (add $3,857)
AMD EPYC 7702P 2.0GHZ 64/128 CORE CPU (add $4,052)
AMD EPYC 7552 2.2GHZ 48/96 CORE CPU (add $5,083)
AMD EPYC 7642 2.4GHZ 48/96 CORE CPU (add $6,258)
AMD EPYC 7H12 2.6GHZ 64/128 CORE CPU (add $10,134)
Memory
8GB DDR4-3200 ECC RDIMM (Qty: 4)
16GB DDR4-3200 ECC RDIMM (Qty: 4) (add $133)
32GB DDR4-3200 ECC RDIMM (Qty: 4) (add $467)
64GB DDR4-3200 ECC RDIMM (Qty: 4) (add $1,212)
8GB DDR4-3200 ECC RDIMM (Qty: 6) (add $158)
16GB DDR4-3200 ECC RDIMM (Qty: 6) (add $357)
32GB DDR4-3200 ECC RDIMM (Qty: 6) (add $858)
64GB DDR4-3200 ECC RDIMM (Qty: 6) (add $1,974)
8GB DDR4-3200 ECC RDIMM (Qty: 8) (add $315)
16GB DDR4-3200 ECC RDIMM (Qty: 8) (add $581)
32GB DDR4-3200 ECC RDIMM (Qty: 8) (add $1,248)
64GB DDR4-3200 ECC RDIMM (Qty: 8) (add $2,737)
RAID Controller
LSI 3008 8-PORT 12GBS RAID 0/1/10 CONTROLLER
LSI 9361-8I 8-PORT 12GB/S SAS/SATA HW RAID 0,1,5,6 CONTROLLER WITH CV BACKUP (add $736)
Drives 1 - 4
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (add $132)
960GB MICRON 5300 PRO 1DWPD SATA SSD (add $219)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (add $401)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (add $685)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $263)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $438)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $801)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,370)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $394)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $657)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $1,201)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $2,055)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $525)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $875)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,602)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $2,740)
Drives 5 - 8
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $525)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $875)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,602)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $2,740)
Drives 9 - 10 (Connected to MB only)
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $263)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $438)
Network Card
NONE SELECTED...
INTEL I350 1GBE 2-PORT RJ45 NIC (add $122)
INTEL I350 1GBE, 4-PORT RJ45, PCIE X4 NIC (add $217)
MELLANOX 10/25GBE, 2-PORT SFP28, PCIE X8 NETWORK CARD (add $297)
INTEL X550 10GBE 2-PORT RJ45 NIC (add $448)
MELLANOX CX3 40GBE, 2-PORT QFSP+, PCIE NIC (add $573)
TPM Module
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $30)
Operating System
NO OPERATING SYSTEM INSTALLED
WINDOWS SERVER 2019 STANDARD 16-CORE (add $1,035)
WINDOWS SERVER 2019 STANDARD 16-CORE DG TO 2016 (add $1,041)
Warranty Upgrades
NONE SELECTED...
5YR US DEPOT WRNTY 1U SERVER (add $235)
3YR ONSITE US WRNTY $0-1500 (add $256)
3YR ONSITE US WRNTY $1501-3000 (add $300)
3YR ONSITE US WRNTY $3001-4500 (add $323)
3YR ONSITE US WRNTY $4501-6000 (add $373)
3YR US ONSITE WRNTY ($6001-10000) (add $501)
5YR ONSITE US WRNTY $0-1500 (add $525)
3YR US ONSITE WRNTY ($10001-15000) (add $631)
5YR ONSITE US WRNTY $1501-3000 (add $637)
5YR ONSITE US WRNTY $3001-4500 (add $683)
3YR US ONSITE WRNTY ($15001-20000) (add $812)
5YR ONSITE US WRNTY $4501-6000 (add $834)
3YR US ONSITE $20001 - 30000 (add $986)
3YR US ONSITE $30001 - 50000 (add $1,232)
5YR US ONSITE WRNTY ($6001-10000) (add $1,408)
3YR US ONSITE $50001+ (add $1,576)
5YR US ONSITE WRNTY ($10001-15000) (add $1,868)
5YR US ONSITE WRNTY ($15001-20000) (add $2,647)
5YR US ONSITE $20001 - 30000 (add $3,633)
5YR US ONSITE $30001 - 50000 (add $4,542)
5YR US ONSITE $50001+ (add $5,813)
NONE SELECTED...
5YR US DEPOT WRNTY 1U SERVER (add $235)
3YR ONSITE US WRNTY $0-1500 (add $256)
3YR ONSITE US WRNTY $1501-3000 (add $300)
3YR ONSITE US WRNTY $3001-4500 (add $323)
3YR ONSITE US WRNTY $4501-6000 (add $373)
3YR US ONSITE WRNTY ($6001-10000) (add $501)
5YR ONSITE US WRNTY $0-1500 (add $525)
3YR US ONSITE WRNTY ($10001-15000) (add $631)
5YR ONSITE US WRNTY $1501-3000 (add $637)
5YR ONSITE US WRNTY $3001-4500 (add $683)
3YR US ONSITE WRNTY ($15001-20000) (add $812)
5YR ONSITE US WRNTY $4501-6000 (add $834)
3YR US ONSITE $20001 - 30000 (add $986)
3YR US ONSITE $30001 - 50000 (add $1,232)
5YR US ONSITE WRNTY ($6001-10000) (add $1,408)
3YR US ONSITE $50001+ (add $1,576)
5YR US ONSITE WRNTY ($10001-15000) (add $1,868)
5YR US ONSITE WRNTY ($15001-20000) (add $2,647)
5YR US ONSITE $20001 - 30000 (add $3,633)
5YR US ONSITE $30001 - 50000 (add $4,542)
5YR US ONSITE $50001+ (add $5,813)
Your Price
$
3,877.00
Back