Image gallery
Print summary
Save changes
Reset to defaults
R1465 Rackmount Server
sku: 4789
Single Socket AMD 2nd Gen Epyc 7002 Processor
Single CPU with up to 64 Cores (128 Threads)
8 DDR4-2666Mhz ECC RDIMM Slots
Dual Broadcom 10Gbe RJ45 LAN Ports
4 Hot-Swap 3.5" Drive Bays
3x PCIE 4.0 x16 Expansion Slots
Dedicated Remote Management IPMI / KVM
Redundant Power Supply
Includes 3 Year Standard Warranty
Your Price
$
3,344.00
System
SM 1014S-WTRT 1U SINGLE SOCKET AMD EPYC 7002 SERIES SERVER
Processors
AMD EPYC 7282 2.8GHZ 16/32 CORE CPU
AMD EPYC 7302P 3.0GHZ 16/32 CORE CPU (add $188)
AMD EPYC 7402P 2.8GHZ 24/48 CORE CPU (add $875)
AMD EPYC 7502P 2.5GHZ 32/64 CORE CPU (add $2,305)
AMD EPYC 7F52 3.5GHZ 16/32 CORE CP (add $2,481)
AMD EPYC 7F72 3.2GHZ 24/48 CORE CPU (add $2,802)
AMD EPYC 7542 2.9GHZ 32/64 CORE CPU (add $4,044)
AMD EPYC 7702P 2.0GHZ 64/128 CORE CPU (add $4,239)
AMD EPYC 7552 2.2GHZ 48/96 CORE CPU (add $5,270)
AMD EPYC 7642 2.4GHZ 48/96 CORE CPU (add $6,445)
AMD EPYC 7H12 2.6GHZ 64/128 CORE CPU (add $10,321)
Memory
8GB DDR4-3200 ECC RDIMM (Qty: 2)
16GB DDR4-3200 ECC RDIMM (Qty: 2) (add $67)
32GB DDR4-3200 ECC RDIMM (Qty: 2) (add $234)
64GB DDR4-3200 ECC RDIMM (Qty: 2) (add $606)
8GB DDR4-3200 ECC RDIMM (Qty: 4) (add $158)
16GB DDR4-3200 ECC RDIMM (Qty: 4) (add $291)
32GB DDR4-3200 ECC RDIMM (Qty: 4) (add $624)
64GB DDR4-3200 ECC RDIMM (Qty: 4) (add $1,369)
8GB DDR4-3200 ECC RDIMM (Qty: 6) (add $315)
16GB DDR4-3200 ECC RDIMM (Qty: 6) (add $514)
32GB DDR4-3200 ECC RDIMM (Qty: 6) (add $1,015)
64GB DDR4-3200 ECC RDIMM (Qty: 6) (add $2,132)
8GB DDR4-3200 ECC RDIMM (Qty: 8) (add $473)
16GB DDR4-3200 ECC RDIMM (Qty: 8) (add $738)
32GB DDR4-3200 ECC RDIMM (Qty: 8) (add $1,406)
64GB DDR4-3200 ECC RDIMM (Qty: 8) (add $2,895)
RAID Controller
LSI 3008 8-PORT 12GBS RAID 0/1/10 CONTROLLER
LSI 9361-8I 8-PORT 12GB/S SAS/SATA HW RAID 0,1,5,6 CONTROLLER WITH CV BACKUP (add $736)
Drive Bays 1 - 4
NONE SELECTED...
480GB MICRON 5300 PRO 1DWPD SATA SSD (add $141)
2TB SEAGATE 3.5’’ 7200RPM 512N SATA HDD (add $146)
4TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (add $194)
960GB MICRON 5300 PRO 1DWPD SATA SSD (add $228)
8TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (add $275)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (add $410)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (add $695)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $281)
2TB SEAGATE 3.5’’ 7200RPM 512N SATA HDD (Qty: 2) (add $291)
4TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 2) (add $388)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $456)
8TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 2) (add $550)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $819)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 2) (add $1,389)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $421)
2TB SEAGATE 3.5’’ 7200RPM 512N SATA HDD (Qty: 3) (add $436)
4TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 3) (add $582)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $684)
8TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 3) (add $825)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $1,229)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 3) (add $2,083)
480GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $562)
2TB SEAGATE 3.5’’ 7200RPM 512N SATA HDD (Qty: 4) (add $582)
4TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 4) (add $776)
960GB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $912)
8TB SEAGATE 3.5’’ 7200RPM 512E/4KN SATA HDD (Qty: 4) (add $1,099)
1.9TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $1,638)
3.8TB MICRON 5300 PRO 1DWPD SATA SSD (Qty: 4) (add $2,777)
Network Card
NONE SELECTED...
INTEL I350 1GBE 2-PORT RJ45 NIC (add $122)
INTEL I350 1GBE, 4-PORT RJ45, PCIE X4 NIC (add $217)
MELLANOX 10/25GBE, 2-PORT SFP28, PCIE X8 NETWORK CARD (add $297)
INTEL X550 10GBE 2-PORT RJ45 NIC (add $448)
MELLANOX CX3 40GBE, 2-PORT QFSP+, PCIE NIC (add $573)
TPM Module
NONE SELECTED...
TRUSTED PLATFORM MODULE (TPM 2.0) (add $30)
Operating System
NO OPERATING SYSTEM INSTALLED
WINDOWS SERVER 2019 STANDARD 16-CORE (add $1,035)
WINDOWS SERVER 2019 STANDARD 16-CORE DG TO 2016 (add $1,041)
Warranty Upgrades
NONE SELECTED...
5YR US DEPOT WRNTY 1U SERVER (add $235)
3YR ONSITE US WRNTY $0-1500 (add $256)
3YR ONSITE US WRNTY $1501-3000 (add $300)
3YR ONSITE US WRNTY $3001-4500 (add $323)
3YR ONSITE US WRNTY $4501-6000 (add $373)
3YR US ONSITE WRNTY ($6001-10000) (add $501)
5YR ONSITE US WRNTY $0-1500 (add $525)
3YR US ONSITE WRNTY ($10001-15000) (add $631)
5YR ONSITE US WRNTY $1501-3000 (add $637)
5YR ONSITE US WRNTY $3001-4500 (add $683)
3YR US ONSITE WRNTY ($15001-20000) (add $812)
5YR ONSITE US WRNTY $4501-6000 (add $834)
3YR US ONSITE $20001 - 30000 (add $986)
3YR US ONSITE $30001 - 50000 (add $1,232)
5YR US ONSITE WRNTY ($6001-10000) (add $1,408)
3YR US ONSITE $50001+ (add $1,576)
5YR US ONSITE WRNTY ($10001-15000) (add $1,868)
5YR US ONSITE WRNTY ($15001-20000) (add $2,647)
5YR US ONSITE $20001 - 30000 (add $3,633)
5YR US ONSITE $30001 - 50000 (add $4,542)
5YR US ONSITE $50001+ (add $5,813)
NONE SELECTED...
5YR US DEPOT WRNTY 1U SERVER (add $235)
3YR ONSITE US WRNTY $0-1500 (add $256)
3YR ONSITE US WRNTY $1501-3000 (add $300)
3YR ONSITE US WRNTY $3001-4500 (add $323)
3YR ONSITE US WRNTY $4501-6000 (add $373)
3YR US ONSITE WRNTY ($6001-10000) (add $501)
5YR ONSITE US WRNTY $0-1500 (add $525)
3YR US ONSITE WRNTY ($10001-15000) (add $631)
5YR ONSITE US WRNTY $1501-3000 (add $637)
5YR ONSITE US WRNTY $3001-4500 (add $683)
3YR US ONSITE WRNTY ($15001-20000) (add $812)
5YR ONSITE US WRNTY $4501-6000 (add $834)
3YR US ONSITE $20001 - 30000 (add $986)
3YR US ONSITE $30001 - 50000 (add $1,232)
5YR US ONSITE WRNTY ($6001-10000) (add $1,408)
3YR US ONSITE $50001+ (add $1,576)
5YR US ONSITE WRNTY ($10001-15000) (add $1,868)
5YR US ONSITE WRNTY ($15001-20000) (add $2,647)
5YR US ONSITE $20001 - 30000 (add $3,633)
5YR US ONSITE $30001 - 50000 (add $4,542)
5YR US ONSITE $50001+ (add $5,813)
Your Price
$
3,344.00
Back